Customers
3
2 active, 1 pending onboarding
This admin side is built for real proposal operations, not a placeholder shell. Staff can add customers, create proposal records, send secure invitations, and monitor activity tied to recipient access.
| Company | Contact | Property | Status |
|---|---|---|---|
| Liberty Ridge Housing amanda@libertyridge.example | Amanda Flores (210) 555-0119 | Liberty Ridge Phase II | Active |
| Alamo Family Communities jorge@alamofamily.example | Jorge Martinez (210) 555-0144 | Alamo Village Homes | Active |
| Mission Creek Leasing danielle@missioncreek.example | Danielle Price (210) 555-0191 | Mission Creek Apartments | Pending |
| Proposal | Customer | Amount | Status | Disclosure |
|---|---|---|---|---|
| 4WC-24061 12 Unit Make-Ready Refresh | Liberty Ridge Housing | $18,650 | Sent | Accepted |
| 4WC-24062 Exterior Turns and Common Area Repairs | Alamo Family Communities | $22,480 | In review | Pending |
| 4WC-24063 Move-Out Repair Package | Mission Creek Leasing | $9,480 | Draft | Required |
| Recipient | Proposal | Sent | Status |
|---|---|---|---|
| Amanda Flores amanda@libertyridge.example | 4WC-24061 | Jun 27, 2026 9:15 AM | Accepted |
| Jorge Martinez jorge@alamofamily.example | 4WC-24062 | Jun 28, 2026 2:10 PM | Viewed |
| Danielle Price danielle@missioncreek.example | 4WC-24063 | Jun 29, 2026 8:30 AM | Sent |
Disclosure acceptance is represented in both proposal and invite states so teams can confirm acknowledgment before secure proposal access. Watermarking can be layered onto the same access workflow later without changing the core customer/proposal structure.